Once your Helm funded account is activated, the funded stage rules will apply.
Rule | $10K | $25K | $50K | $100K |
Daily Drawdown | 3% | 3% | 3% | 3% |
Max Drawdown | 6% trailing | 8% trailing | 8% trailing | 8% trailing |
Minimum Profitable Days | 5 | 5 | 5 | 5 |
Max Risk | 1% | 1% | 1% | 1% |
Payout Split | Based on FDR | Based on FDR | Based on FDR | Based on FDR |
First Payout | 1st of the month | 1st of the month | 1st of the month | 1st of the month |
Subsequent Payout | 15th of the month | 15th of the month | 15th of the month | 15th of the month |
Scaling Option | 25% | 25% | 25% | 25% |
Minimum Profitable Days
To become eligible for a payout, you must complete at least 5 profitable days.
A profitable day must be at least 0.5%.
Max Risk Rule
The funded account has a 1% max risk rule.
This means traders must manage their exposure carefully and avoid taking excessive risk on the account.
Payout Split
The Helm funded account payout split is based on your Flagship Discipline Rating, also known as FDR.
The stronger your trading discipline, the better your potential payout split.
