Payout Mapping
FDR Score Range | Payout |
0 – 1.0 | 50% |
1.01 – 1.5 | 55% |
1.51 – 2.0 | 60% |
2.01 – 2.5 | 65% |
2.51 – 3.0 | 70% |
3.01 – 3.5 | 75% |
3.51 – 4.0 | 80% |
4.01 – 4.25 | 85% |
4.26 – 4.5 | 90% |
4.51 – 4.75 | 95% |
4.76 – 5.0 | 100% |
Example
FDR Score: 3.2 → Payout: 75%
Key Notes
Higher score unlocks higher payout
Maximum payout is 100%
Score ranges are strict thresholds
